Date | Weight |
---|---|
5/9 Fr | 1-7 |
5/12 Mo | 1-7 |
5/19 Mo | 1-11 |
5/26 Mo | 2-1 |
6/2 Mo | 2-6.5 |
6/17 Tu | 2-12 |
6/30 Mo | 3-4 |
7/8 Tu | 3-7 |
8/4 Mo | 4-4 |
Events
Date | Event |
---|---|
4/2/08 | Est. DOB |
5/7 | Intake to foster care tx: Revolution tx: Strongid #1 |
5/9 | Well kitten check @LAH trf to ggp |
5/12 | Eating well, dilute kitten (Nutro, Advantage) and undiluted (Evo) pate 4x/day, and free feeds a variety of kibbles |
5/16 | tx: ponazuril 0.1 cc (all the kittens and Sharae have diarrhea) |
5/26 | tx: Strongid #2 0.5 cc |
6/3 | Distemper #1 |
6/4 | tx: Albon 1.2 cc then 0.5 cc qD (thru at least 6/18) |
6/17 | tx: Strongid #3 0.6 cc |
6/28 | Distemper #2 tx: Cestex |
6/30 | tx: ponazuril 0.2 cc |
7/2 | Spay @LAH microchipped FIV/FeLV Neg/Neg |
7/12 | tx: ponazuril 0.21 cc |
No comments:
Post a Comment