Date | Oz. |
---|---|
4/25 | 19 |
5/23 | 22 |
5/31 | 24 |
6/13 | 38 |
6/15 | 40.5 |
6/19 | 41 |
6/26 | 40 |
7/1 | 46 |
7/17 | 3+8 |
Events
Date | |
---|---|
3/24 Sa | Est DOB |
4/23 M | Arrived from RLIR |
4/25 W | LAH |
4/27 | Strongid #1 |
5/11 | Strongid #2 |
5/23 W | LAH: FIP, FIV/FeLV Neg |
5/25 | Strongid #3 |
5/30 | LAH: mildly anemic ? incr WBC; Start Clavamox 0.2cc BID |
6/6 | TRF to ggp |
6/16 | Distemper #1 |
6/17 | last clavimox |
7/7 | Diarrhea c/w coccidia Started Albon 0.6cc |
7/14 | Distemper #2 |
7/20 | Last Albon |
7/24 | Spay Repeat WBC WNL |
7/28 | Repeat FIV/FeLV Neg |
8/2 | Cestex |
8/11 | URI with green d/c OD amoxicillin 1.0cc then 0.5cc BID |
8/12 | conjuctivitis with periocular swelling OD warm soaks and gent ophth OD TID |
8/16 | Dr. H @ WPC |
8/17 | Revolution applied |
8/21 | last amox, gent ophth |
11/9-13/2007 | Panacure qd x 5 days (Soneone's stools tested POS for clostridium and giardia cyst) |
12/14/2007 | Distemper #3 Rabies #1 |
1/5-26/2008 | Three week course of doxycycline 50mg/ml, 0.5cc BID for gingivitis (John had mycoplasma hemofelis on biopsy) |
No comments:
Post a Comment