Date | Dicken | Dolly |
---|---|---|
4/19 Sa | 1-12 | |
4/20 Su | 1-12.5 | |
4/21 Mo | 1-14 | |
4/23 We | 2-0 | 1-9 |
4/24 Th | 2-1 | 1-9.5 |
4/25 Fr | 2-4 | 1-11.5 |
4/28 Mo | 2-2 | 1-13.5 |
4/30 We | 2-4 | 1-14.5 |
5/5 Mo | 2-1.5 | |
5/12 Mo | 2-3 | |
5/19 Mo | 2-5 | |
5/26 Mo | 2-11 | |
6/2 Mo | 3-0 | |
6/17 Tu | 3-5 |
Events
Date | Event |
---|---|
3/4 | Est. DOB |
4/14 | Intake at shelter Eval at Midway. |
4/15 | TRF to D- tx: Revolution Does not appear to be eating well. Mom stays up high and kitten can't climb. |
4/19 | TRF to ggp Syringe feeding - not eating from dish yet. tx: Strongid #1 0.4 cc (both) |
4/23 | Dolly moves to ggp |
4/25 | Dicken is eating from the communal plate, but no kibble. Dolly eats kibble (Baby Cat and Kitten) and is starting to take syringes of KMR + pate. |
4/28 | Dicken's wt a little lower, but these were preprandial wts. Eating well dilute pate 4x/day. Dolly still good on kibble and transfered from formula in syringe to plate this am. |
4/30 5/1 5/2 5/3 | Dicken eval at U. Splints placed under general and spinal anesthesia. Severe pulmonary complications, whiteout of R lung, ICU support. Dicken euthanized at ~0230 on May 3d. |
5/5 | Dolly tx: Strongid #2 0.5 cc |
5/13 | Dolly tx: Distemper #1 tx: Cestex |
5/16 | tx: ponazuril 0.15 cc (all the kittens and Sharae have diarrhea) |
5/19 | normal stool yesterday tx: Strongid #3 0.5 cc |
5/20 | URI sx, watery eyes and lots of sneezing tx: amoxicillin 0.3 cc BID x 7 days (thru 5/26) Not eating well, wt gain slow. Resumed adding small amt of KMR powder to diluted kitten pate with good success. |
6/2 | Healthy since finished amox, normal stools. Eating OK (picky); prefers kitten pate with KMR or kibble. Reached 3 lbs today but delaying spay for 1-2 weeks to make sure she has sufficient reserve. |
6/4 | tx: Albon 1.5 cc then 0.6 cc qD (thru at least 6/18) |
6/11 | tx: Distemper #2 |
No comments:
Post a Comment