| Date | Lbs-Oz |
|---|---|
| 4/10 Th | 1-15 |
| 4/12 Sa | 1-13 |
| 4/13 Su | 1-14.5 |
| 4/14 Mo | 1-15 |
| 4/15 Tu | 1-15 |
| 4/16 We | 1-15.5 |
| 4/17 Th | 1-15.5 |
| 4/18 Fr | 2-1 |
| 4/19 Sa | 2-2 |
| 4/20 Su | 2-3 |
| 4/21 Mo | 2-5 |
| 4/22 Tu | 2-6 |
| 4/24 Th | 2-8 |
| 4/25 Fr | 2-11.5 |
| 4/28 Mo | 2-11.5 |
| 4/30 We | 2-14 |
| 5/5 Mo | 3-4 |
| 5/12 Mo | 3-7.5 |
| 5/19 Mo | 3-11 |
Events
| Date | Event |
|---|---|
| 2/10 | DOB |
| 4/4 | LAH weight sl > 2 lbs healthy, no fleas or ear mites tx: Revolution |
| 4/9 | moved to ggp |
| 4/10 | tx: Strongid #1 0.5 cc |
| 4/11 | Added NutriCal suppl. |
| 4/12 | tx: Cestex |
| 4/16 | Stopped NutriCal, feeding weak KMR + Advantage 4-5x/day, stools half liquid, high energy, getting along great with the Bigs tx: Distemper #1 |
| 4/28 | Eating dilute pate with tsp KMR. tx: Strongid #2 0.6 cc |
| 5/7 | @LAH Neuter, microchip FeLV/FIV neg/neg |
| 5/13 | tx: Distemper #2 |
| 5/14 | tx: Strongid #3 0.8 cc |
| 5/16 | All the kittens and Sharae have diarrhea. tx: ponazuril 0.2 cc |
Due:
Distemper #3 ~6/10
No comments:
Post a Comment