The contrast with D-'s Sausages is marked. Hers are huge and fat and energetic and eat constantly. These are small and wiry, sleep most of the time, and go long stretches without suckling. Sweetie isn't a great eater, either, unlike Juliet, whom I witnessed inhaling a whole 5 oz. can of kitten pate at one sitting. This week I have introduced a slurry of KMR (kitten milk replacement) and either kitten pate or Gerber's Turkey and Broth baby food, but only Honey has shown much interest. And Sweetie. I finally found something she likes other than donuts (which I won't let her have, no matter how much she wants one.) Yes, Sweetie appears to have a sweet tooth. (We won't discussed how I discovered she likes donuts.)
Anyway, I can see I will be obsessing about these teeny ones. But they look fine, they're reaching normal milestones, and they are not dehydrated. They're just not gaining weight.
| 11 F | 12 M | 10 F | 14 M | 15 F | 13 F | |
|---|---|---|---|---|---|---|
| Date | Honey | Snap | Taffy | Chip | Sugar | Candy |
| Sa 4/7 | 11 | 10.5 | 10.5 | 10 | 10 | 8.5 |
| W 4/11 | 11.5 | 10.5 | 10 | 10 | 9 | 8 |
| Sa 4/14 | 11.5 | 10.5 | 10 | 10.5 | 8.5 | 8.5 |
| M 4/16 | 13 | 10.5 | 11 | 11 | 10 | 9.5 |
| Tu 4/17 | 13.5 | 11.5 | 12.5 | 13.5 | 9.7 | 10 |
| Th 4/19 | 13 | 11 | 13.5 | 15.5 | 10 | 10.5 |
| Sa 4/21 | 12.5+ | 11+ | 14+ | 17 | 10 | 11 |
| Mo 4/23 | 14.5 | 11+ | 14+ | 18 | 10.5 | 11 |
| We 4/25 | 16 | 13 | 15.5+ | 15.5 | 10.5 | 10.5+ |
| Th 4/26 | 17+ | 13+ | 16 | 19.5 | 12 | 10.5 |
| Sa 4/28 | 18.5 | 13.5 | 15 | 18.5 | 13+ | 10.5 |
| Mo 4/30 | 20 | 14.5 | 15.5 | 19.5 | 13+ | 11.5 |
| We 5/2 | 21.5 | 15+ | 17.5 | 22.5+ | 14.5+ | 12 |
| F 5/4 | 22.5 | 18 | 19 | 24 | 16+ | 12.5 |
| Su 5/6 | 24 | 19.5+ | 19.5 | 27 | 18+ | 14 |
| Tu 5/8 | 26 | 21.5 | 22 | 28.5 | 20 | 15.5 |
| W 5/9 | 27 | 23 | 23+ | 30+ | 21.5 | 16.5 |
| Th 5/10 | 28.5+ | 24.5 | 24.5+ | 32* | 23 | 18 |
| Su 5/13 | 31 | 26.5 | 27 | 34 | 24.5 | 20 |
| W 5/16 | 34* | 28.5 | 29 | 38 | 27.5 | 21 |
| F 5/18 | 35.5 | 32+* | 30.5 | 40.5 | 28.5 | 23 |
| Su 5/20 | 37 | 34 | 31.5 | 42.5 | 30.5 | 24.4 |
| F 5/25 | * | 34.5* | 28 | |||
| Tu 5/29 | 37 | 30.5 | ||||
| Sa 6/2 | 40.5 | 32* |
Descriptions
Honey: red tabby with white face, feet and belly
Snap: red tabby with buff feet and spotted belly
Taffy: mostly gray torbie with light gray face and buff feet
Chip: dark gray tabbie
Sugar: gray torbie with white face and feet and flame by nose
Candy: dilute gray torbie
| Date | Events |
|---|---|
| 4/6 | Arrival |
| 4/11 | Start offering weaning formulas |
| 4/14 | Start syringe feeding Sugar, Candy, and Snap, others if interested either KMR + 2nd Step KMR or KMR + Gerber's |
| 4/15 | Chip begins eating Baby Cat |
| 4/19 | Kittens stop KMR |
| 4/21 | Mom stops KMR |
| 4/23 | VS eval - kitten diarrhea and no wt gain all given round of deworming (neg stool exam) Sweetie + milk on exam Snap, Sugar, and Candy SQ hydration change diet to DM kibble, + pate |
| 4/26 | VS eval - persistent foul yellow watery diarrhea (except Honey) Candy very punky Ponazuril (for coccidia); neg stool exam diet Authority kitten pate + DM kibble mixed |
| 4/27 | Candy - last kitten to start eating from the dish |
| 5/1 | Add acidophilus to food 1 cap/meal |
| 5/7 | VS eval-Sweetie's diarrhea Sweetie hydrated, metronidazole 0.4 cc BID x 5d all - Ponazuril 2nd dose |
| 5/9 | Candy breaks the 1 lb barrier |
| 5/10 | Chip is first to reach 2 lbs |
| 5/21 | Chip, Honey, Snap, Taffy return |
| 6/2 | Candy finally reaches 2 lbs. And Sweetie is emphatically in heat. |
| 6/3 | Sweetie, Sugar, and Candy return |
1 comment:
I'm in love with Mom Sweetie and all her sugary babies and I love all the names you have picked out.
Post a Comment