This is how we are doing so far:
Date | x3F | x4M | x5M | x6F |
Lotus | Tempest | Angus | Precious | |
Pre | 16 | 24 | ||
T 9/19 | 23 | 27 | 23 | 31 |
W 9/20 | 25 | 28 | 24 | 31.5 |
Th 9/21 | 26.5 | 28 | 24 | 32 |
F 9/22 | 27 | 28.5 | 25 | 33 |
Sa 9/23 | 28.5 | 30.5 | 26 | 34 |
Su 9/24 | 29.5 | 28 | 25.5 | 33 |
M 9/25 | 31 | 30 | 26 | 34 |
T 9/26 | 31.5 | 30.5 | 24.5 | 34.5 |
W 9/27 | 30.5 | 31 | 25 | 34.5 |
Th 9/28 | 31 | 32 | 24.5 | 34 |
F 9/29 | 31 | 32.5 | 25 | 34 |
Sa 9/30 | 32 | 33 | 28 | 37 |
Su 10/1 | 34 | 35 | 28 | 36.5 |
M 10/2 | 35.5 | 36 | 30 | 38 |
T 10/3 | 36.5 | 37 | 31 | 37.5 |
W 10/4 | 36.5 | 37 | 31.5 | 38.5 |
F 10/6 | 39 | 39.5 | 34 | 40.5 |
Sa 10/7 | 41 | 40 | 34.5 | 41 |
(Yes, the dates in this table go beyond the posted date. I'm editing it with new results so I have them all in one place.)
No comments:
Post a Comment