Here is the weight chart for Group 2 (I moved it so that I can find it more easily to edit over the week.)
Notice that I got a new scale so that I could return D's loaner. It's a monstrosity on my sink, but it has two advantages. The kittens seem willing to sit still a little longer because the bowl is more shallow, and the big scale face is easier for middle aged eyes to read.
| 192M | 195M
|
Date | Buster | Byron
|
Pre | 26.7 | 27.1
|
S 10/8 | 23 | 25
|
M 10/9 | 23 | 25
|
T 10/10 | 23.5 | 24.5
|
W 10/11 | 23 | 24
|
Th 10/12 | 24.5 | 25
|
F 10/13 | 23 | 26
|
Sa 10/14 | 23.5 | 26
|
Su 10/15 | 23.5 | 24.5
|
No comments:
Post a Comment