Friday, October 20, 2006

Gp 3 Weights

Here it is, the usual housekeeping entry. Keep an eye on the table to know when this group will be heading back to the shelter. The magic number is 32.

39F 40F 41M
Date Sheila Charlotte Seamus
F 10/20 24 25.5 28
Su 10/22 26 24 27.5
Tu 10/24 26.5 24 27.5
Th 10/26 28 23 27
Sa 10/28 29 25.5 30
M 10/30 31.5 28 32
Tu 10/31 32 30 33.5
W 11/1 33 31 36
F 11/3 34 30.5 37
M 11/6 36 33.5 40
W 11/8 37.5 36 43

No comments: